Leoch


Power Up offers an extensive selection of batteries from Leoch. For more information on the full line of Sealed Lead-Acid Batteries and Terminal Types, please contact your sales rep.


12V, AGM Batteries

Leoch Batteries

Model # Voltage Capacity @ 20 Hr Rate Dimensions
(LxWxH / In.)
Weight (lbs.) Data Sheet
LP12-7 12 7.2 AH 5.94 x 2.56 x 3.72 4.81 Download
LP12-7.2 12 7.6 AH 5.94 x 2.56 x 3.72 5.20 Download
LP12-8.5 12 8.5 AH 5.94 x 2.56 x 3.72 6.06 Download
LP12-10 12 10 AH 5.94 x 3.86 x 3.74 7.50 Download
LP12-12 12 12 AH 5.94 x 3.86 x 3.74 7.94 Download
LP12-14 12 14 AH 5.94 x 3.86 x 3.74 9.26 Download
LP12-18 12 18 AH 7.15 x 3.03 x 6.59 11.73 Download
LP12-20 12 20 AH 7.15 x 3.03 x 6.59 12.74 Download
LP12-24 12 24 AH 6.56 x 6.89 x 4.92 15.88 Download
LP12-26 12 26 AH 6.56 x 6.89 x 4.92 17.64 Download
LP12-28 12 28 AH 6.56 x 6.89 x 4.92 18.5 Download
LP12-35 12 35 AH 7.68 x 5.12 x 6.46 24.7 Download
LP12-38 12 38 AH 7.76 x 6.50 x 6.69 26.9 Download
LP12-40 12 40 AH 10.04 x 3.82 x 7.99 28.67 Download
LP12-45 12 45 AH 7.76 x 6.50 x 6.69 32.0 Download
LP12-50 12 50 AH 10.12 x 5.20 x 7.87 35.3 Download
LP12-55 12 55 AH 8.98 x 5.43 x 8.19 37.5 Download
LP12-60 12 60 AH 10.20 x 6.61 x 8.19 40.8 Download
LP12-65 12 65 AH 13.70 x 6.57 x 7.01 42.3 Download
LP12-70 12 70 AH 13.70 x 6.57 x 7.01 47.6 Download
LP12-75 12 75 AH 13.70 x 6.57 x 7.01 46.3 Download
LP12-90 12 90 AH 12.99 x 6.81 x 8.35 61.7 Download
LP12-100 12 100 AH 12.99 x 6.81 x 8.35 66.15 Download
LP12-120 12 120 AH 16.14 x 6.97 x 8.86 77.2 Download
LP12-150 12 150 AH 19.09 x 6.69 x 9.45 93.7 Download
LP12-200 12 200 AH 20.55 x 9.45 x 8.58 134.5 Download
LP12-250 12 250 AH 20.55 x 10.55 x 8.66 161.0 Download


Terminal Types