Deka/MK


Small AGM Batteries

Deka MK Small Sealed Lead Acid Batteries

Small Sealed Lead-Acid Batteries

Model # Voltage Capacity Dimensions
(LxWxH / In.)
Weight (lbs.)
ES1.2-6 6 1.2 AH 3.82 x 0.98 x 2.05 0.68
ES3-6 6 3 AH 5.28 x 1.34 x 2.32 1.52
ES3.8-6 6 3.8 AH 2.60 x 1.30 x 4.65 1.62
ES4-6 6 4.5 AH 2.76 x 1.85 x 3.98 2
ES7-6 6 7 AH 5.94 x 1.34 x 3.70 2.89
ES12-6 6 12 AH 5.94 x 1.97 x 3.70 4.38
ES13-6 6 13 AH 4.25 x 2.76 x 5.51 4.79
ES42-6 6 42 AH 6.38 x 3.46 x 6.42 13.6
ES0.8-12 12 0.7 AH 3.78 x 0.98 x 2.44 0.82
ES1.2-12 12 1.2 AH 3.82 x 1.69 x 2.09 1.31
ES1.9-12 12 2.3 AH 7.01 x 1.34 x 2.36 2.34
ES2.3-12 12 2.1 AH 7.17 x 0.91 x 2.40 1.5
ES2.9-12 12 2.9 AH 3.11 x 2.20 x 3.90 2.79
ES3-12 12 3 AH 5.28 x 2.64 x 2.34 3.02
ES5-12 12 5 AH 3.54 x 2.76 x 4.00 4.04
ES7-12 12 7.2 AH 5.94 x 2.56 x 3.70 5.91
ES12-12 12 12 AH 5.94 x 3.86 x 3.66 8.4
ES17-12 12 18 AH 7.13 x 2.99 x 6.57 13.82
ES26-12 12 26 AH 6.54 x 6.89 x 4.92 20.52
ES33-12 12 34 AH 7.76 x 5.16 x 6.26 23.92
ES40-12 12 40 AH 7.80 x 6.54 x 6.73 31.04
ES50-12 12 50 AH 7.80 x 6.54 x 6.73 30.44

PDF Deka/MK Small AGM Batteries Brochure & Specs

 

AGM Batteries

Deka’s AGM (Absorbed Glass Mat) Series uses a special absorbed electrolyte technology that is superior to conventional lead-acid batteries. This completely sealed valve-regulated battery line eliminates gas emissions and acid leakage for longer and safer battery operation.

Deka AGM Batteries

Small Sealed Lead-Acid Batteries

Model # Voltage Capacity Dimensions
(LxWxH / In.)
Weight (lbs.)
8AU1 12 32 AH 7.75 x 5.13 x 7.25 24
8A22NF 12 55 AH 9.38 x 5.50 x 9.25 38.5
8A24 12 79 AH 10.88 x 6.75 x 9.88 53
8A27 12 92 AH 12.75 x 6.75 x 9.88 63
8A31DT 12 105 AH 12.94 x 6.75 x 9.38 69
8A4D 12 198 AH 20.75 x 8.50 x 10.0 129
8A8D 12 245 AH 20.75 x 11.0 x 10.0 158
8AGC2 6 187 AH 10.25 x 7.13 x 10.88 69.5

PDF Deka AGM Batteries Brochure & Specs

 

Gel Batteries

The Deka Solar Valve- Regulated Gel Monobloc series offers reliable, versatile, maintenance-free power. The thixotropic gel enables these batteries to be completely
spillproof providing many available options for installation. The gelled electrolyte gives more protection to the battery plates, and is better suited for deep cycle discharge. With longer discharge and less charging time, these batteries are ideal for many renewable energy applications.

Deka Solar Line of Gel Batteries

Gel Batteries

Model # Voltage Capacity Dimensions
(LxWxH / In.)
Weight (lbs.)
8GU1 12 32 AH 7.75 x 5.13 x 7.25 23.4
8G22NF 12 55 AH 9.38 x 5.50 x 9.25 37
8G24 12 79 AH 10.88 x 6.75 x 9.25 52
8G27 12 92 AH 12.75 x 6.75 x 9.25 62.7
8G30H 12 105 AH 12.94 x 6.75 x 9.75 69.5
8G31 12 105 AH 12.94 x 6.75 x 9.38 69.5
8GGC2 6 187 AH 10.25 x 7.13 x 11.0 68.4
8G4D 12 198 AH 20.75 x 8.50 x 10.0 127
8G8D 12 245 AH 20.75 x 11.0 x 10.0 157

PDF Deka Gel Batteries Specs

PDF Deka Gel Batteries Brochure