Samlex


Modified Sine Wave Inverters

Modified sine wave AC-DC power inverters are ideal for powering office equipment, television, power tools and lighting systems from your car, truck, boat, RV, solar system, or battery. 

PSE Series

PSE-12125A

AP-SM55

PSE-12275A
PSE-12125A
PSE-12175A
PSE-12275A

Model # Input Voltage Output Voltage Output Dimensions (in.) Weight (lbs.) Data Sheet
PSE-12125A 10 – 16.5 VDC 120 Volts RMS 1250W 3.5 x 9.4 x 13.5 9 Download
PSE-24125A 20 – 30 VDC 120 Volts RMS 1250W 3.5 x 9.4 x 13.5 9 Download
PSE-12175A 10 – 16.5 VDC 120 Volts RMS 1750W 3.5 x 9.4 x 18 13.5 Download
PSE-24175A 20 – 30 VDC 120 Volts RMS 1750W 3.5 x 9.4 x 18 13.5 Download
PSE-12275A 10 – 16.5 VDC 120 Volts RMS 2750W 6.3 x 8.5 x 19.5 24 Download
PSE-24275A 20 – 30 VDC 120 Volts RMS 2750W 6.3 x 8.5 x 19.5 24 Download


SAM Series

SAM-100-12

SAM-800-12

SAM-3000-12
SAM-100-12
SAM-800-12
SAM-3000-12

Model # Input Voltage Output Voltage Output Dimensions (in.) Weight (lbs.) Data Sheet
SAM-100-12 13.8 VDC 115 VAC 100W 5.1 x 2.5 x 1.5 0.3 Download
SAM-250-12 10.5 -15.0 VDC 115 VAC 250W 5.9 x 4.5 x 1.8 0.9 Download
SAM-450-12 10.5 -15.0 VDC 115 VAC 450W 5.9 x 6.1 x 2.2 1.2 Download
SAM-800-12 10.5 – 15.0 VDC 115 VAC 800W 8.6 x 7.1 x 2.3 2.9 Download
SAM-1000-12 10.5 – 15.0 VDC 115 VAC 1000W 9.8 x 7.1 x 2.3 3.7 Download
SAM-1500-12 10.5 – 15.0 VDC 115 VAC 1500W 11.1 x 8 x 3.3 7.1 Download
SAM-2000-12 10.5 – 15.0 VDC 115 VAC 2000W 13.6 x 8 x 3.3 8.5 Download
SAM-3000-12 10.5 – 15.0 VDC 115 VAC 3000W 16.5 x 8 x 3.3 12.1 Download


Pure Sine Wave Inverters

True sine wave voltage inverters provide clean, stable power for computers, radio equipment, home theater, stereo, marine equipment and other applications that are sensitive to AC voltage irregularity.

PST Series

PST-12S-12A

PST-100S

PST-200S
PST-12S-12A
PST-100S
PST-200S

Model # Input Voltage Output Voltage Output Dimensions (in.) Weight (lbs.) Data Sheet
PST-125-12A 10 – 16.5 VDC 120 VAC 120W 7.5 x 4.1 x 1.2 1.0 Download
PST-152-12A 10.5 – 16.5 VDC 120 VAC 150W 8.3 x 5.7 x 2.6 2.5 Download
PST-30S-12A 10.5 – 16.5 VDC 120 VAC 300W 8.4 x 5.7 x 2.6 4 Download
PST-30S-24A 21 – 33 VDC 120 VAC 300W 8.4 x 5.7 x 2.6 4 Download
PST-60S-12A 10.7 – 16.5 VDC 120 VAC 600W 11.0 x 9.3 x 3.3 8.5 Download
PST-60S-24A 21.4 – 33 VDC 120 VAC 600W 11.0 x 9.3 x 3.3 8.5 Download
PST-100S-12A 10.7 – 16.5 VDC 120 VAC 1000W 15.6 x 9.3 x 3.3 13.5 Download
PST-100S-24A 21.4 – 33 VDC 120 VAC 1000W 15.6 x 9.3 x 3.3 13.5 Download
PST-150S-12A 10.7 – 16.5 VDC 120 VAC 1500W 16.3 x 11.2 x 3.9 12.7 Download
PST-150S-24A 21.4 – 33 VDC 120 VAC 1500W 16.3 x 11.2 x 3.9 12.7 Download
PST-200S-12A 10.7 – 16.5 VDC 120 VAC 2000W 16.3 x 11.2 x 3.9 12.7 Download
PST-200S-24A 21.4 – 33 VDC 120 VAC 2000W 16.3 x 11.2 x 3.9 12.7 Download


SA Series

SA-150

SA-1000K

SA-3000K
SA-150
SA-1000K
SA-3000K

Model # Input Voltage Output Voltage Output Dimensions (in.) Weight (lbs.) Data Sheet
SA-150-112 10.5 – 15 VDC 110 VAC 150W 7.9 x 5.2 x 2.8 5.9 Download
SA-150-124 21 – 30 VDC 110 VAC 150W 7.9 x 5.2 x 2.8 5.9 Download
SA-300-112 10.5 – 15 VDC 110 VAC 300W 7.9 x 5.2 x 2.8 5.9 Download
SA-300-124 21 – 30 VDC 110 VAC 300W 7.9 x 5.2 x 2.8 5.9 Download
SA-600R-112 10.5 – 15 VDC 120 VAC 600W 11.6 x 7.1 x 2.8 5.9 Download
SA-600R-124 21 – 30 VDC 120 VAC 600W 11.6 x 7.1 x 2.8 5.9 Download
SA-1000K-112 10.5 – 15 VDC 110 VAC 1000W 15.1 x 7.2 x 3.5 8.8 Download
SA-1000K-124 21 – 30 VDC 110 VAC 1000W 15.1 x 7.2 x 3.5 8.8 Download
SA-1500-112 10.5 – 15 VDC 110 VAC 1500W 15.4 x 10.8 x 4.1 15.4 Download
SA-1500-124 21 – 30 VDC 110 VAC 1500W 15.4 x 10.8 x 4.1 15.4 Download
SA-2000K-112 10.5 – 15 VDC 120 VAC 2000W 16.6 x 8.2 x 6.5 19.8 Download
SA-2000K-124 21 – 30 VDC 120 VAC 2000W 16.6 x 8.2 x 6.5 19.8 Download
SA-3000K-112 10.5 – 15 VDC 120 VAC 3000W 17.8 x 8.2 x 6.5 21.56 Download
SA-3000K-124 21 – 30 VDC 120VAC 3000W 17.8 x 8.2 x 6.5 21.56 Download


SSW Series

SSW-350-12A

SSW-600-12A

SSW-1500-12A
SSW-350-12A
SSW-600-12A
SSW-1500-12A

Model # Input Voltage Output Voltage Output Dimensions (in.) Weight (lbs.) Data Sheet
SSW-350-12A 10.5 – 15 VDC 115 VAC (+/- 5 VAC) 350W 7.9 x 6.1 x 2.2 1.5 Download
SSW-600-12A 10.5 – 15 VDC 115 VAC (+/- 5 VAC) 600W 9.1 x 6.1 x 2.2 2.0 Download
SSW-1000-12A* 10.5 – 15 VDC 115 VAC (+/- 5 VAC) 1000W 10.4 x 8.7 x 3.5 5.7 Download
SSW-1500-12A* 10.5 – 15 VDC 115 VAC (+/- 5 VAC) 1500W 12.2 x 8.7 x 3.5 7.1 Download
SSW-2000-12A* 10.5 – 15 VDC 115 VAC (+/- 5 VAC) 2000W 12.2 x 8.7 x 3.5 8.4 Download
* Includes SSW-R1-12 Remote Control


S Series

“S” Series true sine wave inverters are designed for heavy duty commercial and industrial applications. Cotek “S” series pure sine wave inverters are microprocessor controlled and UL listed to Canadian and USA standards, as well as CE and FCC compliant.

S300-112

S600R-112

S1500-112
S300-112
S600R-112
S1500-112

Model # Input Voltage Output Voltage Output Dimensions (in.) Weight (lbs.) Data Sheet
S150-112 10.5 – 15 VDC 110 VAC 150W 7.9 x 5.2 x 2.8 5.4 Download
S150-124 21 – 30 VDC 110 VAC 150W 7.9 x 5.2 x 2.8 5.4 Download
S300-112 10.5 – 15 VDC 110 VAC 300W 9.3 x 6.1 x 2.8 7.7 Download
S300-124 21 – 30 VDC 110 VAC 300W 9.3 x 6.1 x 2.8 7.7 Download
S600R-112 10.5 – 15 VDC 110 VAC 600W 11.6 x 7.1 x 2.8 5.4 Download
S600R-124 21 – 30 VDC 110 VAC 600W 11.6 x 7.1 x 2.8 5.4 Download
S600R-148 42 – 60 VDC 110 VAC 600W 11.6 x 7.1 x 2.8 5.4 Download
S1500-112* 10.5 – 15 VDC 120 VAC 1500W 15.4 x 10.8 x 4.1 15.5 Download
S1500-124* 20 – 32 VDC 120 VAC 1500W 15.4 x 10.8 x 4.1 15.5 Download
S1500-148* 42 – 62 VDC 120 VAC 1500W 15.4 x 10.8 x 4.1 15.5 Download
S1500-212* 10.5 – 15 VDC 220 VAC 1500W 15.4 x 10.8 x 4.1 15.5 Download
* Can be used with S-R5 Remote Control.