Power Up offers an extensive selection of batteries from Universal Power Group. For different voltages or terminal types, please contact your sales rep. For more information on the full line of Sealed Lead-Acid Batteries and Terminal Types, please refer to the following documents:
AGM Batteries
AGM & GEL batteries are lead-acid and of the same battery chemistry (lead dioxide, sponge-lead and sulfuric acid electrolyte) but the electrolyte is stabilized differently. In AGM batteries, the electrolyte is supended in fiberglass mat separators which act as absorbent sponges.
AGM Batteries |
Model # | Voltage | Capacity | Dimensions (LxWxH / In.) |
Weight (lbs.) | Data Sheet |
UB1208 | 12 | 0.8 AH | 3.78 x 0.98 x 2.44 | 0.75 | Download |
UB1213 | 12 | 1.3 AH | 3.82 x 1.69 x 2.28 | 1.21 | Download |
UB1222 | 12 | 2.2 AH | 7.00 x 1.38 x 2.50 | 2.20 | Download |
UB1250 | 12 | 5 AH | 3.54 x 2.76 x 4.21 | 3.09 | Download |
UB1270 | 12 | 7 AH | 5.94 x 2.56 x 3.94 | 4.50 | Download |
UB1272 | 12 | 7.2 AH | 5.94 x 2.56 x 3.94 | 4.90 | Download |
UB1280 | 12 | 8 AH | 5.94 x 2.56 x 3.94 | 4.96 | Download |
UB12120 | 12 | 12 AH | 5.94 x 3.88 x 4.00 | 8.38 | Download |
UB12180 | 12 | 18 AH | 7.13 x 3.01 x 6.57 | 11.90 | Download |
UB12220 | 12 | 22 AH | 7.13 x 3.01 x 6.57 | 13.01 | Download |
UB12260 | 12 | 26 AH | 6.50 x 6.86 x 4.94 | 18.08 | Download |
UB12350 (Group U1) | 12 | 35 AH | 7.68 x 5.16 x 7.13 | 23.15 | Download |
UB12500 | 12 | 50 AH | 7.72 x 6.50 x 7.17 | 31.97 | Download |
UB12550 (Group 22NF) | 12 | 55 AH | 9.02 x 5.43 x 9.13 | 38.58 | Download |
UB12750 (Group 24) | 12 | 75 AH | 10.24 x 6.61 x 9.13 | 50.71 | Download |
UB12900 (Group 27) | 12 | 90 AH | 12.05 x 6.61 x 9.13 | 56.80 | Download |
UB121000 (Group 27) | 12 | 100 AH | 12.05 x 6.61 x 9.13 | 58.90 | Download |
UB121100 (Group 30H) | 12 | 110 AH | 12.91 x 6.77 x 9.29 | 67.24 | Download |
UB-4D AGM | 12 | 200 AH | 20.75 x 8.11 x 9.65 | 123.46 | Download |
UB-8D AGM | 12 | 250 AH | 20.47 x 10.55 x 9.65 | 160.94 | Download |
Gel Batteries
AGM & GEL batteries are lead-acid and of the same battery chemistry (lead dioxide, sponge-lead and sulfuric acid electrolyte) but the electrolyte is stabilized differently. In Gel batteries, the electrolyte is supended in silica-based gel as a thick, pasty material.
Gel Batteries |
Model # | Voltage | Capacity | Dimensions (LxWxH / In.) |
Weight (lbs.) | Data Sheet |
U1 GEL | 12 | 32 AH | 7.69 x 5.19 x 7.00 | 23.10 | Download |
UB-22NF GEL | 12 | 60 AH | 9.02 x 5.38 x 9.13 | 38.58 | Download |
UB-24 GEL | 12 | 75 AH | 10.25 x 6.63 x 9.25 | 50.10 | Download |
UB-27 GEL | 12 | 90 AH | 12.05 x 6.61 x 9.13 | 59.52 | Download |
UB-30H GEL | 12 | 100 AH | 12.91 x 6.77 x 9.29 | 67.24 | Download |
UB-4D GEL | 12 | 180 AH | 20.87 x 8.11 x 9.61 | 132.28 | Download |
UB-8D GEL | 12 | 250 AH | 20.47 x 10.55 x 9.65 | 171.96 | Download |