Solartech Power


Solartech Power

Solartech modules have these certifications:

Solartech Power

 

12V Solar Modules

Model # Description Dimensions (in.) Data Sheet
SPM005P-R 5W, 12V Solar Module 13.8 x 8.8 x 0.98 Download
SPM010P-R 10W, 12V Solar Module 13.8 x 11.8 x 0.98 Download
SPM020P-R 20W, 12V Solar Module 21.7 x 13.8 x 0.98 Download
SPM030P 30W, 12V Solar Module 26.2 x 16.2 x 0.98 Download
SPM045P-N 45W, 12V Solar Module 26.2 x 21.1 x 1.36 Download
SPM055P-N 55W, 12V Solar Module 25.7 x 25.2 x 1.36 Download
SPM065P-N 65W, 12V Solar Module 38.9 x 21.3 x 1.38 Download
SPM080P-TSS 80W, 12V Solar Module 34.4 x 26.3 x 1.38 Download
SPM085P-TLS 85W, 12V Solar Module 45.1 x 20.0 x 1.38 Download
SPM090P-TS 90W, 12V Solar Module 39.9 x 26.3 x 1.38 Download
SPM100P-TS 100W, 12V Solar Module 39.9 x 26.3 x 1.38 Download
SPM120P-N 120W, 12V Solar Module 48.5 x 26.0 x 1.97 Download
SPM125P-S 125W, 12V Solar Module 57.7 x 26.0 x 1.97 Download
SPM130P-N 130W, 12V Solar Module 57.7 x 26.0 x 1.97 Download
SPM135P-N 135W, 12V Solar Module 57.7 x 26.0 x 1.97 Download
SPM140P-N 140W, 12V Solar Module 57.7 x 26.0 x 1.97 Download


24V Solar Modules

Model # Description Dimensions (in.) Data Sheet
SPM020P-WP 20W, 24V Solar Module 21.7 x 13.8 x 0.98 Download
SPM030P-WP 30W, 24V Solar Module 26.2 x 16.2 x 0.98 Download
SPM040P-WP 40W, 24V Solar Module 26.2 x 21.1 x 1.38 Download
SPM060P-WP 60W, 24V Solar Module 38.9 x 21.3 x 1.38 Download
SPM080P-WP 80W, 24V Solar Module 39.9 x 26.3 x 1.38 Download
SPM085P-WP 85W, 24V Solar Module 39.9 x 26.3 x 1.38 Download
SPM120P-WP 120W, 24V Solar Module 57.7 x 26.0 x 1.97 Download
SPM130P-WP 130W, 24V Solar Module 57.7 x 26.0 x 1.97 Download
SPM210P-WP 210W, 24V Solar Module 64.6 x 39.1 x 1.97 Download
SPM220P-WP 220W, 24V Solar Module 64.6 x 39.1 x 1.97 Download